Daily / Monthly Weather History From This Station
Daily Report for the month of January 2012
| 1 January Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 83% |
| Average dewpoint | 17.2°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.7°C on 01 at 17:46 |
| Minimum temperature | 15.6°C on 01 at 07:22 |
| Maximum humidity | 97% on 01 at 08:04 |
| Minimum humidity | 61% on 01 at 17:48 |
| Maximum pressure | 1014.0 hPa on 01 at 00:16 |
| Minimum pressure | 1007.9 hPa on 01 at 18:31 |
| Maximum windspeed | 25.9 km/h on 01 at 14:34 |
| Maximum gust speed | 44.4 km/h from 203°(SSW) on 01 at 18:26 |
| Maximum heat index | 25.7°C on 01 at 17:46 |
24 Hour Graph of this day is not available (20120101.gif)
| 2 January Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 86% |
| Average dewpoint | 18.6°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 24.6°C on 02 at 13:54 |
| Minimum temperature | 18.1°C on 02 at 00:51 |
| Maximum humidity | 94% on 02 at 07:53 |
| Minimum humidity | 68% on 02 at 13:56 |
| Maximum pressure | 1012.5 hPa on 02 at 00:00 |
| Minimum pressure | 1007.6 hPa on 02 at 03:36 |
| Maximum windspeed | 18.5 km/h on 02 at 22:25 |
| Maximum gust speed | 33.3 km/h from 045°(NE) on 02 at 20:23 |
| Maximum heat index | 25.5°C on 02 at 13:54 |
24 Hour Graph of this day is not available (20120102.gif)
| 3 January Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 78% |
| Average dewpoint | 16.1°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 17.3 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 21.8°C on 03 at 14:29 |
| Minimum temperature | 19.2°C on 03 at 22:44 |
| Maximum humidity | 86% on 03 at 00:03 |
| Minimum humidity | 69% on 03 at 14:32 |
| Maximum pressure | 1015.2 hPa on 03 at 23:11 |
| Minimum pressure | 1012.1 hPa on 03 at 05:01 |
| Maximum windspeed | 25.9 km/h on 03 at 14:13 |
| Maximum gust speed | 40.7 km/h from 045°(NE) on 03 at 03:49 |
| Maximum heat index | 23.6°C on 03 at 14:32 |
24 Hour Graph of this day is not available (20120103.gif)
| 4 January Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 71% |
| Average dewpoint | 14.5°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 21.3°C on 04 at 17:06 |
| Minimum temperature | 18.5°C on 04 at 21:50 |
| Maximum humidity | 82% on 04 at 21:47 |
| Minimum humidity | 63% on 04 at 19:20 |
| Maximum pressure | 1015.1 hPa on 04 at 00:35 |
| Minimum pressure | 1012.4 hPa on 04 at 19:08 |
| Maximum windspeed | 35.2 km/h on 04 at 17:23 |
| Maximum gust speed | 40.7 km/h from 045°(NE) on 04 at 17:09 |
| Maximum heat index | 24.1°C on 04 at 19:20 |
24 Hour Graph of this day is not available (20120104.gif)
| 5 January Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 70% |
| Average dewpoint | 13.8°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 40.9 mm |
| Maximum rain per minute | 0.2 mm on 05 at 09:32 |
| Maximum temperature | 21.5°C on 05 at 12:18 |
| Minimum temperature | 18.2°C on 05 at 01:03 |
| Maximum humidity | 82% on 05 at 09:41 |
| Minimum humidity | 58% on 05 at 12:00 |
| Maximum pressure | 1013.7 hPa on 05 at 00:54 |
| Minimum pressure | 1010.5 hPa on 05 at 19:24 |
| Maximum windspeed | 35.2 km/h on 05 at 20:15 |
| Maximum gust speed | 44.4 km/h from 045°(NE) on 05 at 00:51 |
| Maximum heat index | 24.5°C on 05 at 12:00 |
24 Hour Graph of this day is not available (20120105.gif)
| 6 January Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 76% |
| Average dewpoint | 14.9°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 15.5 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 40.9 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 22.0°C on 06 at 12:22 |
| Minimum temperature | 17.2°C on 06 at 07:08 |
| Maximum humidity | 90% on 06 at 08:52 |
| Minimum humidity | 65% on 06 at 15:17 |
| Maximum pressure | 1011.4 hPa on 06 at 00:17 |
| Minimum pressure | 1009.1 hPa on 06 at 18:09 |
| Maximum windspeed | 42.6 km/h on 06 at 19:19 |
| Maximum gust speed | 51.8 km/h from 113°(ESE) on 06 at 15:37 |
| Maximum heat index | 24.1°C on 06 at 12:22 |
24 Hour Graph of this day is not available (20120106.gif)
| 7 January Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 78% |
| Average dewpoint | 15.9°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.3 mm |
| Maximum rain per minute | 0.2 mm on 07 at 10:21 |
| Maximum temperature | 22.6°C on 07 at 15:14 |
| Minimum temperature | 17.5°C on 07 at 06:35 |
| Maximum humidity | 91% on 07 at 09:07 |
| Minimum humidity | 69% on 07 at 15:03 |
| Maximum pressure | 1011.3 hPa on 07 at 23:41 |
| Minimum pressure | 1008.8 hPa on 07 at 04:07 |
| Maximum windspeed | 37.0 km/h on 07 at 04:45 |
| Maximum gust speed | 64.8 km/h from 248°(WSW) on 07 at 15:49 |
| Maximum heat index | 23.9°C on 07 at 15:12 |
24 Hour Graph of this day is not available (20120107.gif)
| 8 January Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 82% |
| Average dewpoint | 15.4°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 82° (E) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 22.8°C on 08 at 15:04 |
| Minimum temperature | 12.8°C on 08 at 06:30 |
| Maximum humidity | 97% on 08 at 08:55 |
| Minimum humidity | 64% on 08 at 14:46 |
| Maximum pressure | 1012.5 hPa on 08 at 00:00 |
| Minimum pressure | 1010.5 hPa on 08 at 04:57 |
| Maximum windspeed | 22.2 km/h on 08 at 16:01 |
| Maximum gust speed | 22.2 km/h from 225°(SW) on 08 at 16:02 |
| Maximum heat index | 24.3°C on 08 at 14:24 |
24 Hour Graph of this day is not available (20120108.gif)
| 9 January Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 82% |
| Average dewpoint | 15.7°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 23.9°C on 09 at 10:26 |
| Minimum temperature | 13.3°C on 09 at 05:36 |
| Maximum humidity | 98% on 09 at 08:47 |
| Minimum humidity | 57% on 09 at 15:43 |
| Maximum pressure | 1012.6 hPa on 09 at 01:03 |
| Minimum pressure | 1009.8 hPa on 09 at 18:44 |
| Maximum windspeed | 24.1 km/h on 09 at 18:01 |
| Maximum gust speed | 24.1 km/h from 225°(SW) on 09 at 18:02 |
| Maximum heat index | 25.2°C on 09 at 16:03 |
24 Hour Graph of this day is not available (20120109.gif)
| 10 January Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 83% |
| Average dewpoint | 16.8°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 173° (S) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.3 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 25.9°C on 10 at 12:46 |
| Minimum temperature | 14.6°C on 10 at 07:30 |
| Maximum humidity | 98% on 10 at 08:46 |
| Minimum humidity | 57% on 10 at 12:52 |
| Maximum pressure | 1011.3 hPa on 10 at 00:23 |
| Minimum pressure | 1008.2 hPa on 10 at 18:13 |
| Maximum windspeed | 22.2 km/h on 10 at 20:01 |
| Maximum gust speed | 22.2 km/h from 225°(SW) on 10 at 20:02 |
| Maximum heat index | 26.9°C on 10 at 12:45 |
24 Hour Graph of this day is not available (20120110.gif)
| 11 January Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 85% |
| Average dewpoint | 17.3°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 41.3 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 27.0°C on 11 at 14:16 |
| Minimum temperature | 15.2°C on 11 at 07:13 |
| Maximum humidity | 98% on 11 at 08:30 |
| Minimum humidity | 63% on 11 at 14:20 |
| Maximum pressure | 1012.7 hPa on 11 at 23:58 |
| Minimum pressure | 1008.8 hPa on 11 at 04:54 |
| Maximum windspeed | 18.5 km/h on 11 at 22:18 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 11 at 22:19 |
| Maximum heat index | 28.7°C on 11 at 14:15 |
24 Hour Graph of this day is not available (20120111.gif)
| 12 January Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 86% |
| Average dewpoint | 16.8°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 41° (NE) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 66.7 mm |
| Maximum rain per minute | 1.4 mm on 12 at 23:36 |
| Maximum temperature | 23.1°C on 12 at 12:37 |
| Minimum temperature | 14.8°C on 12 at 06:10 |
| Maximum humidity | 95% on 12 at 00:00 |
| Minimum humidity | 73% on 12 at 10:27 |
| Maximum pressure | 1016.1 hPa on 12 at 23:14 |
| Minimum pressure | 1012.6 hPa on 12 at 01:46 |
| Maximum windspeed | 16.6 km/h on 12 at 15:35 |
| Maximum gust speed | 46.3 km/h from 203°(SSW) on 12 at 07:54 |
| Maximum heat index | 23.4°C on 12 at 10:27 |
24 Hour Graph of this day is not available (20120112.gif)
| 13 January Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 90% |
| Average dewpoint | 18.7°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 56.6 mm |
| Rainfall for year | 97.3 mm |
| Maximum rain per minute | 1.6 mm on 13 at 00:03 |
| Maximum temperature | 23.9°C on 13 at 15:05 |
| Minimum temperature | 17.5°C on 13 at 00:00 |
| Maximum humidity | 99% on 13 at 09:28 |
| Minimum humidity | 75% on 13 at 19:35 |
| Maximum pressure | 1016.5 hPa on 13 at 22:41 |
| Minimum pressure | 1014.4 hPa on 13 at 18:28 |
| Maximum windspeed | 16.6 km/h on 13 at 15:17 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 13 at 15:17 |
| Maximum heat index | 24.2°C on 13 at 15:05 |
24 Hour Graph of this day is not available (20120113.gif)
| 14 January Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 92% |
| Average dewpoint | 18.2°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 75.6 mm |
| Rainfall for year | 116.3 mm |
| Maximum rain per minute | 1.8 mm on 14 at 13:48 |
| Maximum temperature | 24.1°C on 14 at 11:30 |
| Minimum temperature | 16.7°C on 14 at 02:37 |
| Maximum humidity | 97% on 14 at 00:00 |
| Minimum humidity | 75% on 14 at 11:36 |
| Maximum pressure | 1016.5 hPa on 14 at 01:05 |
| Minimum pressure | 1014.2 hPa on 14 at 18:37 |
| Maximum windspeed | 13.0 km/h on 14 at 13:47 |
| Maximum gust speed | 18.5 km/h from 225°(SW) on 14 at 13:47 |
| Maximum heat index | 24.7°C on 14 at 11:31 |
24 Hour Graph of this day is not available (20120114.gif)
| 15 January Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 94% |
| Average dewpoint | 18.3°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 121.7 mm |
| Maximum rain per minute | 0.6 mm on 15 at 07:59 |
| Maximum temperature | 21.8°C on 15 at 18:24 |
| Minimum temperature | 16.0°C on 15 at 00:00 |
| Maximum humidity | 99% on 15 at 09:00 |
| Minimum humidity | 84% on 15 at 17:18 |
| Maximum pressure | 1015.7 hPa on 15 at 23:52 |
| Minimum pressure | 1013.6 hPa on 15 at 05:39 |
| Maximum windspeed | 9.3 km/h on 15 at 11:40 |
| Maximum gust speed | 16.6 km/h from 270°(W) on 15 at 11:39 |
| Maximum heat index | 21.1°C on 15 at 18:25 |
24 Hour Graph of this day is not available (20120115.gif)
| 16 January Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 90% |
| Average dewpoint | 17.3°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 121.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 23.0°C on 16 at 16:00 |
| Minimum temperature | 14.5°C on 16 at 03:08 |
| Maximum humidity | 100% on 16 at 08:58 |
| Minimum humidity | 78% on 16 at 16:07 |
| Maximum pressure | 1018.6 hPa on 16 at 23:02 |
| Minimum pressure | 1015.0 hPa on 16 at 04:30 |
| Maximum windspeed | 13.0 km/h on 16 at 15:30 |
| Maximum gust speed | 22.2 km/h from 023°(NNE) on 16 at 13:43 |
| Maximum heat index | 23.3°C on 16 at 16:02 |
24 Hour Graph of this day is not available (20120116.gif)
| 17 January Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 90% |
| Average dewpoint | 18.6°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 91.4 mm |
| Rainfall for year | 132.1 mm |
| Maximum rain per minute | 1.2 mm on 17 at 09:29 |
| Maximum temperature | 23.4°C on 17 at 15:59 |
| Minimum temperature | 17.1°C on 17 at 00:00 |
| Maximum humidity | 99% on 17 at 10:36 |
| Minimum humidity | 77% on 17 at 15:56 |
| Maximum pressure | 1019.1 hPa on 17 at 23:25 |
| Minimum pressure | 1016.8 hPa on 17 at 17:36 |
| Maximum windspeed | 11.1 km/h on 17 at 13:59 |
| Maximum gust speed | 18.5 km/h from 045°(NE) on 17 at 18:00 |
| Maximum heat index | 23.8°C on 17 at 15:56 |
24 Hour Graph of this day is not available (20120117.gif)
| 18 January Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 85% |
| Average dewpoint | 17.2°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 91.4 mm |
| Rainfall for year | 132.1 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 24.8°C on 18 at 11:47 |
| Minimum temperature | 15.8°C on 18 at 06:13 |
| Maximum humidity | 99% on 18 at 09:00 |
| Minimum humidity | 59% on 18 at 12:22 |
| Maximum pressure | 1019.1 hPa on 18 at 09:52 |
| Minimum pressure | 1016.4 hPa on 18 at 18:42 |
| Maximum windspeed | 9.3 km/h on 18 at 15:55 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) on 18 at 14:35 |
| Maximum heat index | 25.8°C on 18 at 11:47 |
24 Hour Graph of this day is not available (20120118.gif)
| 19 January Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 83% |
| Average dewpoint | 17.3°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 91.4 mm |
| Rainfall for year | 132.1 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 24.6°C on 19 at 11:28 |
| Minimum temperature | 16.8°C on 19 at 07:08 |
| Maximum humidity | 97% on 19 at 08:44 |
| Minimum humidity | 62% on 19 at 11:25 |
| Maximum pressure | 1018.9 hPa on 19 at 00:00 |
| Minimum pressure | 1016.8 hPa on 19 at 17:00 |
| Maximum windspeed | 11.1 km/h on 19 at 15:44 |
| Maximum gust speed | 18.5 km/h from 045°(NE) on 19 at 15:36 |
| Maximum heat index | 25.7°C on 19 at 10:57 |
24 Hour Graph of this day is not available (20120119.gif)
| 20 January Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 88% |
| Average dewpoint | 17.0°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 91.4 mm |
| Rainfall for year | 132.1 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 24.1°C on 20 at 14:00 |
| Minimum temperature | 13.8°C on 20 at 06:58 |
| Maximum humidity | 100% on 20 at 08:32 |
| Minimum humidity | 73% on 20 at 12:40 |
| Maximum pressure | 1019.0 hPa on 20 at 00:11 |
| Minimum pressure | 1016.3 hPa on 20 at 19:16 |
| Maximum windspeed | 18.5 km/h on 20 at 15:00 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 20 at 15:10 |
| Maximum heat index | 24.8°C on 20 at 14:01 |
24 Hour Graph of this day is not available (20120120.gif)
| 21 January Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 88% |
| Average dewpoint | 17.5°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 91.4 mm |
| Rainfall for year | 132.1 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 24.0°C on 21 at 13:34 |
| Minimum temperature | 14.3°C on 21 at 05:25 |
| Maximum humidity | 99% on 21 at 09:40 |
| Minimum humidity | 74% on 21 at 15:27 |
| Maximum pressure | 1018.4 hPa on 21 at 00:08 |
| Minimum pressure | 1015.9 hPa on 21 at 16:10 |
| Maximum windspeed | 16.6 km/h on 21 at 15:52 |
| Maximum gust speed | 27.8 km/h from 045°(NE) on 21 at 16:09 |
| Maximum heat index | 24.5°C on 21 at 12:45 |
24 Hour Graph of this day is not available (20120121.gif)
| Average and Extremes for Month of January 2012 up to day 21 |
| Average temperature | 19.8°C |
| Average humidity | 84% |
| Average dewpoint | 16.8°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 32.2 mm |
| Rainfall for year | 133.1 mm |
| Maximum rain per minute | 1.8 mm on 14 at 13:48 |
| Maximum temperature | 27.0°C on 11 at 14:16 |
| Minimum temperature | 12.8°C on 08 at 06:30 |
| Maximum humidity | 100% on 20 at 08:32 |
| Minimum humidity | 57% on 10 at 12:52 |
| Maximum pressure | 1019.1 hPa on 18 at 09:52 |
| Minimum pressure | 1007.6 hPa on 02 at 03:36 |
| Maximum windspeed | 42.6 kmh from 135°(SE) on 06 at 19:19 |
| Maximum gust speed | 64.8 km/h from 248°(WSW) on 07 at 15:49 |
| Maximum heat index | 28.7°C on 11 at 14:15 |
| Avg daily max temp | 23.6°C |
| Avg daily min temp | 16.1°C |
| Growing degrees days :206.2 | GDD |
| Corn growing degrees days | :564.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.2hrs |
ET :3.3 mm |
1339.0 W/Mē |
15.8 uv |
| 02 04.1hrs |
ET :3.9 mm |
1320.0 W/Mē |
16.0 uv |
| 03 00.1hrs |
ET :2.9 mm |
1032.0 W/Mē |
15.2 uv |
| 04 02.1hrs |
ET :2.6 mm |
875.0 W/Mē |
10.6 uv |
| 05 00.6hrs |
ET :2.9 mm |
1000.0 W/Mē |
13.2 uv |
| 06 02.1hrs |
ET :3.0 mm |
963.0 W/Mē |
13.1 uv |
| 07 07.7hrs |
ET :4.6 mm |
1185.0 W/Mē |
14.2 uv |
| 08 11.4hrs |
ET :5.0 mm |
1035.0 W/Mē |
14.2 uv |
| 09 12.2hrs |
ET :4.8 mm |
1023.0 W/Mē |
14.1 uv |
| 10 05.4hrs |
ET :3.3 mm |
1292.0 W/Mē |
15.9 uv |
| 11 04.2hrs |
ET :3.0 mm |
1403.0 W/Mē |
16.0 uv |
| 12 01.1hrs |
ET :2.3 mm |
1445.0 W/Mē |
16.0 uv |
| 13 05.0hrs |
ET :3.7 mm |
1355.0 W/Mē |
14.6 uv |
| 14 01.8hrs |
ET :2.2 mm |
1303.0 W/Mē |
15.2 uv |
| 15 00.5hrs |
ET :1.4 mm |
529.0 W/Mē |
5.6 uv |
| 16 10.3hrs |
ET :4.1 mm |
1100.0 W/Mē |
12.6 uv |
| 17 06.9hrs |
ET :2.9 mm |
1225.0 W/Mē |
12.7 uv |
| 18 08.4hrs |
ET :3.7 mm |
1178.0 W/Mē |
13.0 uv |
| 19 06.9hrs |
ET :3.8 mm |
1310.0 W/Mē |
13.2 uv |
| 20 03.5hrs |
ET :3.7 mm |
1334.0 W/Mē |
13.6 uv |
| 21 03.9hrs |
ET :3.5 mm |
1134.0 W/Mē |
13.2 uv |
| Sunshine hours month to date 102.5 hours |
| Sunshine hours year to date 275.6 hours |
| Daily Rain Totals |
| 00.2 mm on 5 |
| 00.4 mm on 7 |
| 25.4 mm on 12 |
| 30.6 mm on 13 |
| 19.0 mm on 14 |
| 05.4 mm on 15 |
| 10.4 mm on 17 |