Trends as of 23/02/2012 at 08:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.9 | 3.7 | 5.6 | NNW | 90 | 1013.9 | 0.0 |
| 5 minutes ago | 23.0 | 1.9 | 5.6 | N | 90 | 1013.8 | 0.0 |
| 10 minutes ago | 22.9 | 3.7 | 5.6 | N | 90 | 1013.6 | 0.0 |
| 15 minutes ago | 22.9 | 5.6 | 7.4 | WNW | 90 | 1013.7 | 0.0 |
| 20 minutes ago | 22.8 | 1.9 | 9.3 | NW | 90 | 1013.6 | 0.0 |
| 30 minutes ago | 22.8 | 7.4 | 13.0 | NNW | 91 | 1013.5 | 0.0 |
| 45 minutes ago | 22.7 | 3.7 | 5.6 | NNW | 91 | 1013.6 | 0.0 |
| 60 minutes ago | 22.7 | 3.7 | 9.3 | NNW | 91 | 1013.3 | 0.0 |
| 75 minutes ago | 22.8 | 5.6 | 9.3 | NW | 90 | 1013.4 | 0.0 |
| 90 minutes ago | 22.7 | 11.1 | 22.2 | NNW | 91 | 1013.3 | 0.0 |
| 105 minutes ago | 22.8 | 5.6 | 7.4 | N | 90 | 1013.1 | 0.0 |
| 120 minutes ago | 22.8 | 7.4 | 22.2 | N | 90 | 1013.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 17/02/2012 10:23 |
| Yest. | 0.0 mm | Week | 10.4 mm over last 7 days. |
| Month | 32.2 mm (5 rain days this month) | Month | 34.0 mm last month. |
| Year | 133.1 mm ( 17 rain days this year) | Year | 339.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.0 °C at 08:06 | Max > 30 °C | 0 days |
| Yest. | 24.2 °C at 14:54 | Max > 25 °C | 2 days |
| Month | 27.0 °C on 11/02/2012 | Warmest day | 31.2 °C on 22/02/2010 |
| Year | 27.0 °C on 11/02/2012 | Warmest night | 24.9 °C on 27/02/2007 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.4 °C at 01:02 | Min < 0 °C | 0 days |
| Yest. | 21.2 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 12.8 °C on 08/02/2012 | Coldest day | 19.8 °C on 15/02/2012 |
| Year | 6.8 °C on 24/01/2012 | Coldest night | 16.7 °C on 16/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.7 hPa at 00:01 | Today | 22.4 °C at 01:02 |
| Yest. | 1017.0 hPa at 00:21 | Yest. | 21.2 °C at 00:00 |
| Month | 1019.1 hPa on 17/02/2012 | Month | 12.8 °C on 08/02/2012 |
| Year | 1027.2 hPa on 17/01/2012 | Year | 9.8 °C on 24/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 2.2 mm | Yest. | 0.0 mm |
| Month | 72.8 mm | Month | 32.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 93 W/m2 at 08:14 | Today | 0.5 index at 08:02 |
| Yest. | 758.0 W/m2 at 14:45 | Yest. | 9.2 index at 14:44 |
Wind Data
| CURRENT |
|
|
| Now | 4.7 km/h NNW | |
| Gust | 1.6 km/h NNW | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h NNW at 00:37 | |
| Yest. | 43.4 km/h at 13:19 | |
| Month | 64.8 km/h on 07/02/2012 | |
| Year | 64.8 km/h on 07/02/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.5 km/h NNW at 00:47 | |
| Yest. | 23.9 km/h at 10:53 | |
| Month | 42.6 km/h on 06/02/2012 | |
| Year | 53.3 km/h on 06/02/2012 | |
| WIND RUN | ||
| Today | 62.54 km | |
| Month | 3072.45 km | |
| Year | 7041.26 km | |