^^
Station Historical Data
 
Daily Summary for February 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 22.9 °C 22.9 °C 22.7 °C 22.8 °C
Dew Point: 21.2 °C 21.2 °C 21.1 °C 21.2 °C
Humidity: 90% 91% 90% 90%
Wind Speed: 3.2km/h 8.0km/h 3.2km/h 4.8km/h
Wind Gust: 8.0km/h 40.2km/h - -
WindNorth - - NNW
Pressure: 1013.8 hPa 1013.8 hPa 1013.1 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
07:00 22.8 °C 21.1 °C 1013.4 hPa North 4.8 km/h 40.2 km/h 90% 0.0 mm
07:15 22.7 °C 21.2 °C 1013.1 hPa North 3.2 km/h 16.1 km/h 91% 0.0 mm
07:45 22.8 °C 21.2 °C 1013.4 hPa NNW 8.0 km/h 14.5 km/h 91% 0.0 mm
08:00 22.9 °C 21.2 °C 1013.4 hPa NW 4.8 km/h 19.3 km/h 90% 0.0 mm
08:15 22.9 °C 21.2 °C 1013.8 hPa North 3.2 km/h 8.0 km/h 90% 0.0 mm
Mangawhai Heads Weather
Compliments of Weather Underground