Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 84% |
Average dewpoint | 14.9°C |
Average barometer | 1017.5 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 360° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 22.5°C on 01 at 15:48 |
Minimum temperature | 11.3°C on 01 at 06:24 |
Maximum humidity | 97% on 01 at 07:35 |
Minimum humidity | 68% on 01 at 09:26 |
Maximum pressure | 1020.3 hPa on 01 at 00:24 |
Minimum pressure | 1015.3 hPa on 01 at 18:49 |
Maximum windspeed | 18.5 km/h on 01 at 11:05 |
Maximum gust speed | 31.5 km/h from 220°(SW) on 01 at 17:50 |
Maximum heat index | 23.6°C on 01 at 15:48 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 18.0°C |
Average humidity | 93% |
Average dewpoint | 16.7°C |
Average barometer | 1015.4 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 311° (NW) |
Rainfall for month | 37.3 mm |
Rainfall for year | 37.3 mm |
Maximum rain per minute | 2.6 mm on 02 at 12:06 |
Maximum temperature | 22.4°C on 02 at 10:28 |
Minimum temperature | 14.4°C on 02 at 04:04 |
Maximum humidity | 96% on 02 at 23:59 |
Minimum humidity | 80% on 02 at 10:31 |
Maximum pressure | 1016.7 hPa on 02 at 23:59 |
Minimum pressure | 1014.4 hPa on 02 at 04:42 |
Maximum windspeed | 14.8 km/h on 02 at 11:48 |
Maximum gust speed | 20.4 km/h from 038°(NE) on 02 at 11:48 |
Maximum heat index | 22.3°C on 02 at 10:29 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 88% |
Average dewpoint | 17.0°C |
Average barometer | 1017.7 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 4° (N) |
Rainfall for month | 37.7 mm |
Rainfall for year | 37.7 mm |
Maximum rain per minute | 0.2 mm on 03 at 19:08 |
Maximum temperature | 23.3°C on 03 at 15:19 |
Minimum temperature | 14.8°C on 03 at 06:04 |
Maximum humidity | 98% on 03 at 08:00 |
Minimum humidity | 73% on 03 at 15:19 |
Maximum pressure | 1019.9 hPa on 03 at 23:57 |
Minimum pressure | 1015.8 hPa on 03 at 04:30 |
Maximum windspeed | 24.1 km/h on 03 at 14:23 |
Maximum gust speed | 38.9 km/h from 354°(N) on 03 at 15:28 |
Maximum heat index | 24.1°C on 03 at 15:19 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 87% |
Average dewpoint | 17.1°C |
Average barometer | 1020.3 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 30° (NNE) |
Rainfall for month | 37.9 mm |
Rainfall for year | 37.9 mm |
Maximum rain per minute | 0.2 mm on 04 at 06:38 |
Maximum temperature | 22.9°C on 04 at 13:22 |
Minimum temperature | 14.1°C on 04 at 06:24 |
Maximum humidity | 98% on 04 at 07:35 |
Minimum humidity | 69% on 04 at 12:52 |
Maximum pressure | 1021.8 hPa on 04 at 23:16 |
Minimum pressure | 1018.6 hPa on 04 at 04:03 |
Maximum windspeed | 18.5 km/h on 04 at 14:29 |
Maximum gust speed | 25.9 km/h from 220°(SW) on 04 at 14:29 |
Maximum heat index | 23.8°C on 04 at 12:52 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 19.5°C |
Average humidity | 84% |
Average dewpoint | 16.6°C |
Average barometer | 1020.4 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 23° (NNE) |
Rainfall for month | 37.9 mm |
Rainfall for year | 37.9 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 23.9°C on 05 at 14:11 |
Minimum temperature | 13.7°C on 05 at 06:20 |
Maximum humidity | 98% on 05 at 07:26 |
Minimum humidity | 64% on 05 at 16:38 |
Maximum pressure | 1021.7 hPa on 05 at 00:05 |
Minimum pressure | 1018.6 hPa on 05 at 18:26 |
Maximum windspeed | 16.7 km/h on 05 at 15:15 |
Maximum gust speed | 25.9 km/h from 040°(NE) on 05 at 14:50 |
Maximum heat index | 25.0°C on 05 at 16:31 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 77% |
Average dewpoint | 16.4°C |
Average barometer | 1016.1 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 37.9 mm |
Rainfall for year | 37.9 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 28.6°C on 06 at 17:02 |
Minimum temperature | 13.7°C on 06 at 06:36 |
Maximum humidity | 97% on 06 at 07:38 |
Minimum humidity | 51% on 06 at 12:10 |
Maximum pressure | 1019.7 hPa on 06 at 00:02 |
Minimum pressure | 1013.4 hPa on 06 at 17:22 |
Maximum windspeed | 18.5 km/h on 06 at 14:51 |
Maximum gust speed | 25.9 km/h from 025°(NNE) on 06 at 13:32 |
Maximum heat index | 29.5°C on 06 at 17:02 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 20.0°C |
Average humidity | 83% |
Average dewpoint | 16.9°C |
Average barometer | 1011.2 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 263° (W) |
Rainfall for month | 37.9 mm |
Rainfall for year | 37.9 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 24.4°C on 07 at 11:49 |
Minimum temperature | 15.5°C on 07 at 05:56 |
Maximum humidity | 96% on 07 at 07:30 |
Minimum humidity | 63% on 07 at 17:25 |
Maximum pressure | 1013.6 hPa on 07 at 00:03 |
Minimum pressure | 1009.1 hPa on 07 at 23:58 |
Maximum windspeed | 18.5 km/h on 07 at 12:57 |
Maximum gust speed | 25.9 km/h from 066°(ENE) on 07 at 13:27 |
Maximum heat index | 25.3°C on 07 at 11:49 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 19.6°C |
Average humidity | 87% |
Average dewpoint | 17.3°C |
Average barometer | 1007.6 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 59.5 mm |
Rainfall for year | 59.5 mm |
Maximum rain per minute | 0.4 mm on 08 at 05:20 |
Maximum temperature | 24.7°C on 08 at 15:08 |
Minimum temperature | 17.0°C on 08 at 23:59 |
Maximum humidity | 97% on 08 at 09:33 |
Minimum humidity | 63% on 08 at 18:30 |
Maximum pressure | 1009.2 hPa on 08 at 00:03 |
Minimum pressure | 1006.0 hPa on 08 at 17:03 |
Maximum windspeed | 16.7 km/h on 08 at 18:23 |
Maximum gust speed | 24.1 km/h from 225°(SW) on 08 at 10:23 |
Maximum heat index | 25.6°C on 08 at 15:08 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 83% |
Average dewpoint | 16.9°C |
Average barometer | 1010.2 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 339° (NNW) |
Rainfall for month | 59.5 mm |
Rainfall for year | 59.5 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 25.3°C on 09 at 10:46 |
Minimum temperature | 15.4°C on 09 at 06:43 |
Maximum humidity | 97% on 09 at 07:38 |
Minimum humidity | 60% on 09 at 10:47 |
Maximum pressure | 1013.6 hPa on 09 at 23:31 |
Minimum pressure | 1007.9 hPa on 09 at 04:27 |
Maximum windspeed | 18.5 km/h on 09 at 12:16 |
Maximum gust speed | 24.1 km/h from 034°(NE) on 09 at 13:01 |
Maximum heat index | 26.2°C on 09 at 10:46 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 82% |
Average dewpoint | 16.8°C |
Average barometer | 1014.2 hPa |
Average windspeed | 5.0 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 209° (SSW) |
Rainfall for month | 59.5 mm |
Rainfall for year | 59.5 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 25.7°C on 10 at 11:36 |
Minimum temperature | 16.6°C on 10 at 04:27 |
Maximum humidity | 95% on 10 at 07:22 |
Minimum humidity | 62% on 10 at 11:35 |
Maximum pressure | 1016.2 hPa on 10 at 23:42 |
Minimum pressure | 1012.7 hPa on 10 at 04:27 |
Maximum windspeed | 18.5 km/h on 10 at 18:28 |
Maximum gust speed | 25.9 km/h from 177°(S) on 10 at 18:38 |
Maximum heat index | 26.7°C on 10 at 11:36 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 75% |
Average dewpoint | 14.5°C |
Average barometer | 1016.2 hPa |
Average windspeed | 7.3 km/h |
Average gustspeed | 11.3 km/h |
Average direction | 215° (SW) |
Rainfall for month | 59.5 mm |
Rainfall for year | 59.5 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 24.6°C on 11 at 14:08 |
Minimum temperature | 13.6°C on 11 at 06:40 |
Maximum humidity | 94% on 11 at 07:10 |
Minimum humidity | 52% on 11 at 14:52 |
Maximum pressure | 1018.9 hPa on 11 at 23:55 |
Minimum pressure | 1014.6 hPa on 11 at 03:45 |
Maximum windspeed | 22.2 km/h on 11 at 19:04 |
Maximum gust speed | 31.5 km/h from 233°(SW) on 11 at 18:45 |
Maximum heat index | 25.7°C on 11 at 14:08 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 83% |
Average dewpoint | 15.9°C |
Average barometer | 1019.2 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 59° (ENE) |
Rainfall for month | 59.5 mm |
Rainfall for year | 59.5 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 23.9°C on 12 at 15:32 |
Minimum temperature | 12.3°C on 12 at 06:42 |
Maximum humidity | 95% on 12 at 07:17 |
Minimum humidity | 67% on 12 at 11:14 |
Maximum pressure | 1020.9 hPa on 12 at 23:54 |
Minimum pressure | 1017.8 hPa on 12 at 04:08 |
Maximum windspeed | 22.2 km/h on 12 at 18:09 |
Maximum gust speed | 31.5 km/h from 021°(NNE) on 12 at 15:24 |
Maximum heat index | 24.6°C on 12 at 15:32 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 21.2°C |
Average humidity | 84% |
Average dewpoint | 18.5°C |
Average barometer | 1019.6 hPa |
Average windspeed | 10.3 km/h |
Average gustspeed | 15.8 km/h |
Average direction | 81° (E) |
Rainfall for month | 60.3 mm |
Rainfall for year | 60.3 mm |
Maximum rain per minute | 0.6 mm on 13 at 10:59 |
Maximum temperature | 23.9°C on 13 at 14:00 |
Minimum temperature | 19.7°C on 13 at 04:56 |
Maximum humidity | 90% on 13 at 11:21 |
Minimum humidity | 77% on 13 at 17:57 |
Maximum pressure | 1021.1 hPa on 13 at 00:26 |
Minimum pressure | 1018.0 hPa on 13 at 18:06 |
Maximum windspeed | 25.9 km/h on 13 at 18:11 |
Maximum gust speed | 38.9 km/h from 052°(NE) on 13 at 14:51 |
Maximum heat index | 24.4°C on 13 at 14:00 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 21.3°C |
Average humidity | 79% |
Average dewpoint | 17.3°C |
Average barometer | 1015.7 hPa |
Average windspeed | 7.0 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 131° (SE) |
Rainfall for month | 61.5 mm |
Rainfall for year | 61.5 mm |
Maximum rain per minute | 0.6 mm on 14 at 16:33 |
Maximum temperature | 24.8°C on 14 at 18:41 |
Minimum temperature | 17.9°C on 14 at 06:51 |
Maximum humidity | 90% on 14 at 07:23 |
Minimum humidity | 60% on 14 at 19:21 |
Maximum pressure | 1019.2 hPa on 14 at 00:10 |
Minimum pressure | 1012.7 hPa on 14 at 18:04 |
Maximum windspeed | 20.4 km/h on 14 at 18:45 |
Maximum gust speed | 25.9 km/h from 208°(SSW) on 14 at 19:44 |
Maximum heat index | 25.9°C on 14 at 18:41 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 76% |
Average dewpoint | 16.0°C |
Average barometer | 1013.3 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 13.6 km/h |
Average direction | 223° (SW) |
Rainfall for month | 61.5 mm |
Rainfall for year | 61.5 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 26.3°C on 15 at 16:04 |
Minimum temperature | 15.7°C on 15 at 23:55 |
Maximum humidity | 93% on 15 at 03:42 |
Minimum humidity | 53% on 15 at 14:52 |
Maximum pressure | 1015.2 hPa on 15 at 00:08 |
Minimum pressure | 1011.4 hPa on 15 at 18:25 |
Maximum windspeed | 24.1 km/h on 15 at 14:04 |
Maximum gust speed | 31.5 km/h from 225°(SW) on 15 at 17:12 |
Maximum heat index | 27.1°C on 15 at 16:04 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 74% |
Average dewpoint | 14.7°C |
Average barometer | 1011.2 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 226° (SW) |
Rainfall for month | 61.5 mm |
Rainfall for year | 61.5 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 27.2°C on 16 at 13:12 |
Minimum temperature | 12.8°C on 16 at 07:01 |
Maximum humidity | 97% on 16 at 07:49 |
Minimum humidity | 50% on 16 at 15:22 |
Maximum pressure | 1013.5 hPa on 16 at 00:09 |
Minimum pressure | 1009.5 hPa on 16 at 18:29 |
Maximum windspeed | 18.5 km/h on 16 at 14:45 |
Maximum gust speed | 25.9 km/h from 237°(WSW) on 16 at 14:55 |
Maximum heat index | 27.6°C on 16 at 13:12 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 85% |
Average dewpoint | 16.4°C |
Average barometer | 1007.7 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 278° (W) |
Rainfall for month | 61.7 mm |
Rainfall for year | 61.7 mm |
Maximum rain per minute | 0.2 mm on 17 at 18:34 |
Maximum temperature | 25.9°C on 17 at 15:29 |
Minimum temperature | 11.6°C on 17 at 06:32 |
Maximum humidity | 96% on 17 at 08:10 |
Minimum humidity | 65% on 17 at 12:04 |
Maximum pressure | 1010.7 hPa on 17 at 00:01 |
Minimum pressure | 1005.4 hPa on 17 at 16:57 |
Maximum windspeed | 27.8 km/h on 17 at 16:11 |
Maximum gust speed | 38.9 km/h from 252°(WSW) on 17 at 16:10 |
Maximum heat index | 27.3°C on 17 at 15:29 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 20.1°C |
Average humidity | 70% |
Average dewpoint | 14.0°C |
Average barometer | 1008.9 hPa |
Average windspeed | 12.3 km/h |
Average gustspeed | 17.9 km/h |
Average direction | 238° (WSW) |
Rainfall for month | 61.9 mm |
Rainfall for year | 61.9 mm |
Maximum rain per minute | 0.2 mm on 18 at 06:32 |
Maximum temperature | 24.6°C on 18 at 15:37 |
Minimum temperature | 15.9°C on 18 at 23:22 |
Maximum humidity | 92% on 18 at 07:23 |
Minimum humidity | 45% on 18 at 14:47 |
Maximum pressure | 1011.7 hPa on 18 at 22:53 |
Minimum pressure | 1006.4 hPa on 18 at 04:49 |
Maximum windspeed | 27.8 km/h on 18 at 13:37 |
Maximum gust speed | 44.4 km/h from 225°(SW) on 18 at 13:18 |
Maximum heat index | 25.7°C on 18 at 15:37 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 70% |
Average dewpoint | 14.8°C |
Average barometer | 1008.4 hPa |
Average windspeed | 9.4 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 259° (WSW) |
Rainfall for month | 61.9 mm |
Rainfall for year | 61.9 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 26.5°C on 19 at 13:15 |
Minimum temperature | 15.2°C on 19 at 05:05 |
Maximum humidity | 87% on 19 at 06:57 |
Minimum humidity | 48% on 19 at 12:50 |
Maximum pressure | 1011.3 hPa on 19 at 00:35 |
Minimum pressure | 1005.5 hPa on 19 at 23:38 |
Maximum windspeed | 27.8 km/h on 19 at 15:58 |
Maximum gust speed | 40.7 km/h from 257°(WSW) on 19 at 15:07 |
Maximum heat index | 27.0°C on 19 at 13:14 |
24 Hour Graph of this day is not available (20210119.gif)
20 January Average and Extremes |
Average temperature | 17.7°C |
Average humidity | 80% |
Average dewpoint | 14.1°C |
Average barometer | 1004.5 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 14.1 km/h |
Average direction | 244° (WSW) |
Rainfall for month | 70.3 mm |
Rainfall for year | 70.3 mm |
Maximum rain per minute | 1.4 mm on 20 at 01:46 |
Maximum temperature | 21.6°C on 20 at 12:20 |
Minimum temperature | 12.8°C on 20 at 23:40 |
Maximum humidity | 92% on 20 at 07:13 |
Minimum humidity | 56% on 20 at 14:45 |
Maximum pressure | 1005.8 hPa on 20 at 00:01 |
Minimum pressure | 1003.4 hPa on 20 at 18:08 |
Maximum windspeed | 27.8 km/h on 20 at 15:37 |
Maximum gust speed | 42.6 km/h from 250°(WSW) on 20 at 12:28 |
Maximum heat index | 24.7°C on 20 at 14:18 |
24 Hour Graph of this day is not available (20210120.gif)
Average and Extremes for Month of January 2021 up to day 20 |
Average temperature | 19.7°C |
Average humidity | 81% |
Average dewpoint | 16.1°C |
Average barometer | 1013.8 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 9.2 km/h |
Average direction | 248° (WSW) |
Rainfall for month | 70.3 mm |
Rainfall for year | 70.3 mm |
Maximum rain per minute | 2.6 mm on 02 at 12:06 |
Maximum temperature | 28.6°C on 06 at 17:02 |
Minimum temperature | 11.3°C on 01 at 06:24 |
Maximum humidity | 98% on 05 at 07:26 |
Minimum humidity | 45% on 18 at 14:47 |
Maximum pressure | 1021.8 hPa on 04 at 23:16 |
Minimum pressure | 1003.4 hPa on 20 at 18:08 |
Maximum windspeed | 27.8 kmh from 198°(SSW) on 20 at 15:37 |
Maximum gust speed | 44.4 km/h from 248°(WSW) on 18 at 13:18 |
Maximum heat index | 29.5°C on 06 at 17:02 |
Avg daily max temp | 24.7°C |
Avg daily min temp | 14.7°C |
Growing degrees days :193.6 | GDD |
Corn growing degrees days | :538.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:00hrs |
ET :2.4 mm |
1341.0 W/mē |
11.0 uv |
02 00:42hrs |
ET :1.3 mm |
1362.0 W/mē |
13.3 uv |
03 05:42hrs |
ET :2.5 mm |
1248.0 W/mē |
12.9 uv |
04 10:12hrs |
ET :3.0 mm |
1097.0 W/mē |
12.3 uv |
05 09:54hrs |
ET :3.1 mm |
1093.0 W/mē |
12.9 uv |
06 10:18hrs |
ET :3.8 mm |
1183.0 W/mē |
13.0 uv |
07 01:24hrs |
ET :2.4 mm |
1236.0 W/mē |
12.9 uv |
08 01:12hrs |
ET :2.1 mm |
1346.0 W/mē |
14.9 uv |
09 05:12hrs |
ET :2.5 mm |
1357.0 W/mē |
13.7 uv |
10 04:18hrs |
ET :2.7 mm |
1441.0 W/mē |
13.9 uv |
11 06:06hrs |
ET :2.7 mm |
1552.0 W/mē |
15.2 uv |
12 07:18hrs |
ET :3.2 mm |
1354.0 W/mē |
13.5 uv |
13 02:48hrs |
ET :3.5 mm |
1584.0 W/mē |
15.3 uv |
14 06:18hrs |
ET :3.6 mm |
1311.0 W/mē |
13.5 uv |
15 10:18hrs |
ET :4.7 mm |
1132.0 W/mē |
12.6 uv |
16 07:12hrs |
ET :2.9 mm |
1515.0 W/mē |
14.8 uv |
17 04:00hrs |
ET :2.6 mm |
1216.0 W/mē |
12.9 uv |
18 08:18hrs |
ET :4.2 mm |
1373.0 W/mē |
13.1 uv |
19 04:18hrs |
ET :4.1 mm |
1380.0 W/mē |
13.6 uv |
20 02:48hrs |
ET :3.0 mm |
1568.0 W/mē |
14.0 uv |
|
|
Daily Rain Totals |
37.3 mm on 2 |
00.4 mm on 3 |
00.2 mm on 4 |
21.6 mm on 8 |
00.8 mm on 13 |
01.2 mm on 14 |
00.2 mm on 17 |
00.2 mm on 18 |
08.4 mm on 20 |