Updated: Thursday 21 January 2021 - 17:15
Next update: Thursday 21 January 2021 - 21:15Our own forecast Mangawhai
Next update: Thursday 21 January 2021 - 21:15
Our own forecast Mangawhai
by: Mangawhai Weather Station
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog late | Fog a.m. | Fog late | Fog a.m. | Partly Cloudy | Partly Cloudy | Fog late | Fog a.m. |
<2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (20%) |
Lo: 11° | Hi: 21° | Lo: 11° | Hi: 24° | Lo: 14° | Hi: 27° | Lo: 14° | Hi: 21° |
![]() 17 km/h SW |
![]() 14 km/h SW |
![]() 11 km/h SW |
![]() 13 km/h WSW |
![]() 13 km/h WSW |
![]() 17 km/h WSW |
![]() 14 km/h WSW |
![]() 15 km/h WSW |
UV 10 Very high | UV 9 Very high | UV 9 Very high | UV 7 High |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Moderate fog after midnight. A slight chance of rain. Cool. Low 11°. Wind southwest around 17 kph, gusting to 38 kph, in the evening, becoming 12 kph, gusting to 25 kph, after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday | Partly cloudy. Moderate fog in the morning. A slight chance of rain. High 21°. UV index up to 10. Wind southwest around 14 kph, gusting to 29 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Partly cloudy in the evening, becoming fair after midnight. Light to moderate fog after midnight. A slight chance of rain. Cool. Low 11°. Wind southwest around 11 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. Moderate fog in the morning. A slight chance of rain in the afternoon. High 24°. UV index up to 9. Wind west-southwest around 13 kph, gusting to 29 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Low 14°. Wind west-southwest around 13 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Partly cloudy. A slight chance of rain. High 27°. UV index up to 9. Wind west-southwest around 17 kph, gusting to 34 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain. Low 14°. Wind west-southwest around 14 kph, gusting to 30 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 21°. UV index up to 7. Wind west-southwest around 15 kph, gusting to 26 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Cloudy in the evening, becoming partly cloudy after midnight. Moderate fog after midnight. A slight chance of rain. Low 14°. Wind west-southwest around 14 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Moderate fog in the morning. A slight chance of rain. High 25°. Wind southwest around 11 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Cloudy. Low 17°. Wind east near calm in the evening, becoming west-southwest after midnight. |
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Moderate fog |
14° | ![]() |
11 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1008 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog - Drizzle |
12° - 16° | ![]() |
14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.09 mm | 1010 hPa | ![]() High (6.2) |
Afternoon 12 - 18 |
![]() |
Partly cloudy | 17° - 21° | ![]() |
16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Very high (10) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
21° - 15° | ![]() |
11 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.06 mm | 1013 hPa | ![]() Low (1.5) |
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Light fog |
15° - 12° | ![]() |
11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Moderate fog |
12° - 21° | ![]() ![]() |
9 - 14 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() High (6.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
24° | ![]() |
16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.14 mm | 1016 hPa | ![]() Very high (8.1) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
23° - 19° | ![]() |
15 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.04 mm | 1017 hPa | ![]() Low (1.2) |
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 18° - 15° | ![]() |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
14° - 22° | ![]() |
11 - 19 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() High (5.7) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
23° - 27° | ![]() |
20 km/h Gust up to 34 km/h 3 Bft Gentle breeze |
0.03 mm | 1016 hPa | ![]() Very high (8.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
27° - 19° | ![]() |
13 - 17 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.07 mm | 1015 hPa | ![]() Low (1.5) |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Moderate fog |
18° - 15° | ![]() |
15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.23 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Moderate fog - Drizzle |
14° - 17° | ![]() |
16 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.24 mm | 1015 hPa | ![]() Medium (4.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
17° - 21° | ![]() |
16 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.23 mm | 1014 hPa | ![]() High (6.9) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
21° - 17° | ![]() |
16 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.14 mm | 1014 hPa | ![]() Low (0.9) |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog |
17° | ![]() |
14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Drizzle |
15° - 20° | ![]() ![]() |
14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.01 mm | 1015 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle |
20° - 25° | ![]() ![]() |
6 - 13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Medium (5.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Chance drizzle |
24° - 20° | ![]() ![]() |
1 - 7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1015 hPa | ![]() Low (0.9) |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Cloudy - Overcast | 19° | ![]() ![]() ![]() |
1 km/h 0 Bft Calm |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 17° - 20° | ![]() ![]() ![]() |
0 - 4 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1017 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() |
Cloudy | 20° - 25° | ![]() |
4 - 13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() High (5.5) |
Thursday 21 January 2021
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
20 - 21 | ![]() Mostly cloudy |
17° | ![]() 16 km/h SW 3 Bft Gentle breeze |
0,03 mm | - | 12°C | 1007,5 hPa | 70 % | - | 60 % | 36 km |
21 - 22 | ![]() Partly cloudy |
16° | ![]() 16 km/h SW 3 Bft Gentle breeze |
- | - | 12°C | 1007,3 hPa | 75 % | - | 56 % | 36 km |
22 - 23 | ![]() Partly cloudy Drizzle |
15° | ![]() 16 km/h SW 3 Bft Gentle breeze |
0,16 mm | - | 12°C | 1007,0 hPa | 82 % | - | 51 % | 25 km |
23 - 00 | ![]() Partly cloudy |
14° | ![]() 16 km/h SW 3 Bft Gentle breeze |
0,05 mm | - | 12°C | 1006,5 hPa | 86 % | - | 47 % | 36 km |
Friday 22 January 2021
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
14° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | - | 12°C | 1007,0 hPa | 88 % | - | 33 % | 36 km |
01 - 02 | ![]() Partly cloudy |
14° | ![]() 13 km/h SW 3 Bft Gentle breeze |
- | - | 12°C | 1007,6 hPa | 90 % | - | 48 % | 25 km |
02 - 03 | ![]() Clear Light fog |
13° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1008,2 hPa | 92 % | - | 7 % | 12 km |
03 - 04 | ![]() Clear Light fog |
13° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1008,5 hPa | 94 % | - | 7 % | 5 km |
04 - 05 | ![]() Partly cloudy Moderate fog |
13° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1008,6 hPa | 95 % | - | 47 % | 3 km |
05 - 06 | ![]() Clear Moderate fog |
12° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1008,7 hPa | 97 % | - | 7 % | 1 km |
06 - 07 | ![]() Mostly clear Moderate fog |
12° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1008,7 hPa | 98 % | - | 20 % | 1 km |
07 - 08 | ![]() Partly cloudy Moderate fog |
12° (Feels like: 10°C) |
![]() 11 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1008,9 hPa | 99 % | - | 48 % | 1 km |
08 - 09 | ![]() Partly cloudy Moderate fog |
12° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1009,4 hPa | 98 % | - | 46 % | 1 km |
09 - 10 | ![]() Partly cloudy Light fog |
12° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1010,5 hPa | 95 % | ![]() Low (1.2) |
44 % | 8 km |
10 - 11 | ![]() Partly cloudy Drizzle |
14° | ![]() 13 km/h SW 2 Bft Light breeze |
0,07 mm | - | 12°C | 1011,6 hPa | 87 % | ![]() Medium (3.4) |
48 % | 29 km |
11 - 12 | ![]() Partly cloudy |
16° | ![]() 14 km/h SW 3 Bft Gentle breeze |
0,02 mm | - | 12°C | 1012,5 hPa | 78 % | ![]() High (6.2) |
40 % | 36 km |
12 - 13 | ![]() Partly cloudy |
18° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | - | 12°C | 1012,6 hPa | 68 % | ![]() Very high (8.5) |
36 % | 36 km |
13 - 14 | ![]() Partly cloudy |
19° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | - | 11°C | 1012,2 hPa | 62 % | ![]() Very high (9.1) |
48 % | 36 km |
14 - 15 | ![]() Partly cloudy |
20° | ![]() 16 km/h SW 3 Bft Gentle breeze |
- | - | 11°C | 1011,6 hPa | 58 % | ![]() Very high (10) |
29 % | 36 km |
15 - 16 | ![]() Partly cloudy |
20° | ![]() 16 km/h SW 3 Bft Gentle breeze |
- | - | 11°C | 1011,0 hPa | 55 % | ![]() Very high (8.6) |
34 % | 36 km |
16 - 17 | ![]() Partly cloudy |
21° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | - | 11°C | 1010,7 hPa | 54 % | ![]() High (5.9) |
48 % | 36 km |
17 - 18 | ![]() Partly cloudy |
21° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | - | 11°C | 1010,8 hPa | 54 % | ![]() Medium (3.6) |
43 % | 36 km |
18 - 19 | ![]() Partly cloudy |
21° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | - | 11°C | 1011,8 hPa | 54 % | ![]() Low (1.5) |
47 % | 36 km |
19 - 20 | ![]() Partly cloudy Drizzle |
20° | ![]() 14 km/h SW 3 Bft Gentle breeze |
0,04 mm | - | 11°C | 1012,9 hPa | 58 % | ![]() Low (0.5) |
51 % | 31 km |
20 - 21 | ![]() Partly cloudy |
19° | ![]() 13 km/h SW 2 Bft Light breeze |
0,01 mm | - | 11°C | 1013,9 hPa | 62 % | - | 55 % | 36 km |
21 - 22 | ![]() Partly cloudy |
17° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1013,8 hPa | 67 % | - | 54 % | 36 km |
22 - 23 | ![]() Partly cloudy Drizzle |
16° | ![]() 12 km/h SW 2 Bft Light breeze |
0,01 mm | - | 11°C | 1013,5 hPa | 72 % | - | 53 % | 35 km |
23 - 00 | ![]() Partly cloudy |
15° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1013,0 hPa | 77 % | - | 52 % | 36 km |
Saturday 23 January 2021
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
15° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1013,2 hPa | 81 % | - | 40 % | 36 km |
01 - 02 | ![]() Partly cloudy |
14° | ![]() 10 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1013,5 hPa | 84 % | - | 48 % | 36 km |
02 - 03 | ![]() Mostly clear |
14° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1013,8 hPa | 87 % | - | 17 % | 36 km |
03 - 04 | ![]() Mostly clear |
13° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1014,2 hPa | 89 % | - | 15 % | 36 km |
04 - 05 | ![]() Mostly clear Light fog |
13° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1014,5 hPa | 91 % | - | 13 % | 16 km |
05 - 06 | ![]() Clear Light fog |
12° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1014,7 hPa | 93 % | - | 11 % | 6 km |
06 - 07 | ![]() Mostly clear Moderate fog |
12° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1014,6 hPa | 95 % | - | 14 % | 2 km |
07 - 08 | ![]() Partly cloudy Moderate fog |
12° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 11°C | 1014,7 hPa | 95 % | - | 48 % | 3 km |
08 - 09 | ![]() Mostly clear |
13° | ![]() 10 km/h WSW 2 Bft Light breeze |
- | - | 11°C | 1015,1 hPa | 86 % | ![]() Low (0.6) |
20 % | 36 km |
09 - 10 | ![]() Mostly clear |
16° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 11°C | 1015,9 hPa | 72 % | ![]() Low (1.7) |
27 % | 36 km |
10 - 11 | ![]() Partly cloudy |
19° | ![]() 13 km/h WSW 2 Bft Light breeze |
- | - | 11°C | 1016,8 hPa | 62 % | ![]() Medium (3.5) |
52 % | 36 km |
11 - 12 | ![]() Partly cloudy |
21° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1017,4 hPa | 55 % | ![]() High (6.3) |
40 % | 36 km |
12 - 13 | ![]() Partly cloudy |
22° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
- | - | 11°C | 1017,2 hPa | 51 % | ![]() Very high (8) |
51 % | 36 km |
13 - 14 | ![]() Mostly cloudy Drizzle |
22° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
0,07 mm | - | 12°C | 1016,6 hPa | 51 % | ![]() Very high (8.1) |
63 % | 29 km |
14 - 15 | ![]() Mostly cloudy |
23° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
0,02 mm | - | 12°C | 1015,7 hPa | 50 % | ![]() Very high (7.6) |
74 % | 36 km |
15 - 16 | ![]() Mostly cloudy |
23° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1015,2 hPa | 48 % | ![]() High (6.4) |
76 % | 36 km |
16 - 17 | ![]() Mostly cloudy Drizzle |
23° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
0,04 mm | - | 12°C | 1014,9 hPa | 50 % | ![]() Medium (4.5) |
78 % | 31 km |
17 - 18 | ![]() Mostly cloudy |
23° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
0,01 mm | - | 12°C | 1015,0 hPa | 50 % | ![]() Medium (2.7) |
80 % | 36 km |
18 - 19 | ![]() Mostly cloudy |
23° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1015,6 hPa | 51 % | ![]() Low (1.2) |
78 % | 36 km |
19 - 20 | ![]() Mostly cloudy Drizzle |
22° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
0,02 mm | - | 12°C | 1016,4 hPa | 53 % | - | 79 % | 33 km |
No soil table generated
No soil forecast data found
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.