Trends as of 21/01/2021 at 22:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 14.3 | 1.9 | 3.7 | WSW | 82 | 1008.6 | 0.4 |
5 minutes ago | 14.4 | 1.9 | 3.7 | WSW | 82 | 1008.6 | 0.4 |
10 minutes ago | 14.5 | 1.9 | 3.7 | WSW | 81 | 1008.5 | 0.4 |
15 minutes ago | 14.7 | 0.0 | 1.9 | WSW | 81 | 1008.4 | 0.4 |
20 minutes ago | 14.8 | 3.7 | 3.7 | WSW | 80 | 1008.4 | 0.4 |
30 minutes ago | 15.0 | 3.7 | 5.6 | WSW | 78 | 1008.2 | 0.4 |
45 minutes ago | 15.4 | 1.9 | 3.7 | WSW | 77 | 1008.1 | 0.4 |
60 minutes ago | 15.8 | 3.7 | 5.6 | WSW | 75 | 1007.9 | 0.4 |
75 minutes ago | 16.5 | 5.6 | 7.4 | SW | 73 | 1007.6 | 0.4 |
90 minutes ago | 16.8 | 5.6 | 7.4 | SW | 73 | 1007.6 | 0.4 |
105 minutes ago | 17.1 | 9.3 | 11.1 | SW | 71 | 1007.4 | 0.4 |
120 minutes ago | 17.3 | 11.1 | 18.5 | SW | 70 | 1007.2 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/01/2021 11:02 |
Yest. | 8.4 mm | Week | 10.0 mm over last 7 days. |
Month | 70.7 mm (10 rain days this month) | Month | 2.0 mm last month. |
Year | 70.7 mm ( 9 rain days this year) | Year | 13.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.3 °C at 11:51 | Max > 30 °C | 0 days |
Yest. | 21.6 °C at 10:34 | Max > 25 °C | 7 days |
Month | 28.6 °C on 06/01/2021 | Warmest day | 23.2 °C on 06/01/2021 |
Year | 28.6 °C on 06/01/2021 | Warmest night | 20.7 °C on 13/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 06:47 | Min < 0 °C | 0 days |
Yest. | 12.8 °C at 23:30 | Min < -15 °C | 0 days |
Month | 9.4 °C on 21/01/2021 | Coldest day | 17.6 °C on 21/01/2021 |
Year | 9.4 °C on 21/01/2021 | Coldest night | 13.1 °C on 21/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1008.6 hPa at 22:18 | Today | 9.4 °C at 06:47 |
Yest. | 1005.8 hPa at 00:01 | Yest. | 12.8 °C at 23:30 |
Month | 1021.8 hPa on 04/01/2021 | Month | 9.4 °C on 21/01/2021 |
Year | 1021.8 hPa on 04/01/2021 | Year | 9.4 °C on 21/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.4 mm |
Yest. | 0.0 mm | Yest. | 8.4 mm |
Month | 60.2 mm | Month | 70.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1382 W/m2 at 11:50 | Today | 12.4 index at 13:42 |
Yest. | 1568.0 W/m2 at 13:49 | Yest. | 14.0 index at 13:49 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 km/h WSW | |
Gust | 0.0 km/h WSW | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 48.3 km/h SW at 14:45 | |
Yest. | 42.6 km/h at 12:27 | |
Month | 48.3 km/h on 21/01/2021 | |
Year | 48.3 km/h on 21/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 33.8 km/h WSW at 14:46 | |
Yest. | 34.8 km/h at 15:36 | |
Month | 34.8 km/h on 20/01/2021 | |
Year | 34.8 km/h on 20/01/2021 | |
WIND RUN | ||
Today | 205.07 km | |
Yesterday | 218.82 km | |
Month | 3026.82 km | |
Year | 3026.82 km |